ABOUT US
The Last Mile was founded for the purpose of establishing brands in our Townships with the help of our people that live, eat and breath in our streets every day.
It was established based on a three-pronged approach “simplicity, consistency and quality” which connect brands to the market and thus to our consumers. We enable the transaction in the last mile and facilitate the sale and interaction with the consumer “in the last three feet”. We are very proud of our data and make sure that each transaction is put through the test to ensure the correct unedited data outcome.
The last mile is a metaphor used to describe the movement of goods from production to their final destination. In other words, the last mile is the last leg of your product's trip before it arrives on your customer or consumers doorstep and thus enabling consumption of that product. We complete the Sales eco system with an audit that validates our existence.
The Last Mile will be the face of your business to your customers. We ensure availability of the right brands, excellent merchandising, and activation of volume driving activities to ensure that your brands are established and grow sustainably.
OUR TOWNSHIP ECO-SYSTEM
PRICING
R80 | R110 | R140 | R180 | R |
---|---|---|---|---|
BASIC | STANDARD | PRO | ENTERPRISE | CUSTOM |
Basic surveys | Robust service delivery on sales and merchandising of your product for the Last Mile customer. | A powerful 360° eco-system to create customer-facing product, sales, execution and delivery. | Contact us for you own tailor-made pricing | |
Order taking | Order taking | Order taking | ||
Basic Monthly Reporting | Monthly & Weekly Reporting | Monthly, Weekly Daily Comprehensive Reporting | ||
Stock Management | ||||
Distributor Relationship Management | Distributor Relationship Management | Distributor Relationship Management | ||
Basic 10-15 min survey in Outlet with data dump | Basic 10-15 min survey in Outlet with data dump | Basic 10-15 min survey in Outlet with data dump | Basic 25-35 min Survey in outlet with Analysis. | |
In-Cooler or On-Shelve merchandising | In-Cooler or On-Shelve merchandising | In-Cooler or On-Shelve merchandising | ||
Basic POS Implementation | POS & TSP Implementation | |||
Promotional Implementation | ||||
4 Core Brands (Max 40 SKU’s) | 4 Core Brands (Max 40 SKU's) | 5 Core Brands (Max 50 SKU's) | 6 Core Brands (Max 60 SKU's) | |
Add Delivery for 10% of Invoice Value | Add Delivery for 8% of Invoice Value |
CONNECT
We would like to hear from you!
If you would like to get in touch with us to find out what the best way would be to work together, please do leave your details below and we can arrange a connection call.